NYSTEIN GAP PAD Flextein® S60T
SKU: FLEXTEIN-S60TKey Features
- Thermal conductivity 6.0 W/m· K
- Flexible and excellent manoeuvrability
- Low interfacial thermal resistance
- V-0 Flame retardant grade
- Thickness range 0.006”(0.15mm)to 0.012” (0.3mm)
Typical Properties
All values are typical and for reference only.| Property | Unit | Value | Test Method |
|---|---|---|---|
| Appearance | S60T-P: Yellow / S60T-G: Yellow | Visual | |
| Substrates | S60T-P: PI / S60T-G: Glass Fiber | ||
| Thickness | mm | S60T-P: 0.15 to 0.3 / S60T-G: 0.15 to 0.3 | ASTM D374 |
| Thermal Conductivity | W/m · K | S60T-P: 6.0 / S60T-G: 6.0 | ASTM D5470 |
| Thermal resistance | @100psi,°C·in2/W (0.15mm) | S60T-P: 0.13 / S60T-G: 0.075 | ASTM D5470 |
| Density | g/cm3 | S60T-P: 3.1 / S60T-G: 3.1 | ASTM D792 |
| Hardness | Shore A | S60T-P: 30 / S60T-G: 30 | ASTM D2240 |
| Tensile Strength | MPa | S60T-P: 0.4 / S60T-G: 0.2 | ASTM D412 |
| breakdown voltage | kV | S60T-P: ≥5.0 / S60T-G: ≥3.0 | ASTM D149 |
| Volume Resistivity | Ω ·cm | S60T-P: ≥ 1.0 × 1012 / S60T-G: ≥ 1.0 × 1012 | ASTM D257 |
| Service Temp | °C | S60T-P: -40 to 150 / S60T-G: -40 to 150 | Nystein |
| Flame Rating | S60T-P: V-0 / S60T-G: V-0 | 94 UL | |
| RoHS | S60T-P: Yes / S60T-G: Yes | RoHS 2.0 |
Product Introduction
Applications
Configuration
Standard size 200×400 mm, sheet form and die-cut parts could be required.
Standard thickness: 0.15mm(0.006”) to 0.3mm(0.012”) in 0.05mm (0.002") increments. Can be customized according to customer needs
Storage
Sealed at room temperature away from light, and stored in a dry place.
Best storage conditions: Temperature: 25℃ (±3), Humidity: 50% (±10), can be stored for 12months.
The materials taken out after opening may be contaminated during use, so please do notmix contaminated products with unopened products.Kleber assumes no responsibily for contaminated products or conditions other than the required storage conditions.
For additional information, please contact your appropriate sales, technical support, orcustomer service representative promptly.